Placeholders used in Notification Templates for specific Event Handlers
See also Using Placeholders for Event Handlers.
The table lists the Placeholders that can be used in Notification Templates only for specific Event Handlers (see Creating an Event Handler):
Event Handler | Placeholder | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Account credit hold is coming Account changed Account created Financial blocking threshold was changed Account manager changed Low balance | All Placeholders for the Account, Owner, Reseller entities | See Placeholders for the Account entity, A common set of Placeholders for all events, Placeholders for the Reseller entity The | ||||||||||
host | Reseller domain | |||||||||||
Invoice closed The Invoice was approved | All Placeholders for the Account, Invoice entities | See Placeholders for the Account entity, Placeholders for the Invoice entity | ||||||||||
Password reset request | All Placeholders for the User entity | See Placeholders for the User entity | ||||||||||
token | Unique security code used for authentication | |||||||||||
url | Link for resetting the password | |||||||||||
locale | Language of the UI selected during the User registration | |||||||||||
User invitation | inviter.short_name | First and last name of the contract person — the Account representative (see Viewing and updating account's details) | ||||||||||
inviter.first_name | First name of the contract person — the Account representative | |||||||||||
inviter.last_name | Last name of the contract person — the Account representative | |||||||||||
inviter.name | Account name for the invitation | |||||||||||
inviter.id | Account ID for the invitation | |||||||||||
invite_url | Link that allows the invited person to go to Customer Control Panel | |||||||||||
token | Unique token for inviting a new User | |||||||||||
host | Reseller domain | |||||||||||
Verify email | All Placeholders for the User entity | See Placeholders for the User entity The | ||||||||||
confirmation_url | Link for confirmation of an email that was specified during registration in Customer Control Panel | |||||||||||
token | Unique security code used for authentication | |||||||||||
locale | Language of the UI selected during the User registration | |||||||||||
host | Reseller domain | |||||||||||
Manager password reset request | All Placeholders for the Manager entity | |||||||||||
token | Unique security code used for authentication | |||||||||||
Upload CSP net costs | csp_price_file.accepted_at | Date when the new base prices for Microsoft Office 365 Plans were applied | ||||||||||
Net cost has been changed | price_changed_total | Total amount of Plans, for which the net cost has been changed | ||||||||||
price_changed_time | Date and time of net cost changing in Plans | |||||||||||
plans[].name | Names of Plans, for which the net cost has been changed | |||||||||||
plans[].id | IDs of Plans, for which the net cost has been changed | |||||||||||
plans[].link | Links to Plans, for which the net cost has been changed | |||||||||||
price_list.link | Link to Price list section | |||||||||||
Payment has been received Postpay payment created Payment due date is coming | All Placeholders for the Account entity | See Placeholders for the Account entity | ||||||||||
Placeholders for the Payment entity | See Placeholders for the payment and guaranteed payment entities The following Placeholders for the Payment entity are not supported by the Events:
| |||||||||||
Billing day for manager's subscriptions has come (former Billing day has come) | previous_billing_period_start_day | The start day of the previous Billing period regarding the Billing day triggered the Event (DD.MM.YYYY) | ||||||||||
previous_billing_period_end_day | The end day of the previous Billing period regarding the Billing day triggered the Event (DD.MM.YYYY) | |||||||||||
manager_accounts | Accounts of the Manager | |||||||||||
manager_accounts[].id | Account ID | |||||||||||
manager_accounts[].primary_name | Account primary name | |||||||||||
manager_accounts[].type_key | Account type key | |||||||||||
manager_accounts[].class_key | Account class key | |||||||||||
manager_accounts[].balance | Account Balance | |||||||||||
manager_accounts[].financial_blocking_threshold | Value of the Financial blocking threshold that is set in the Account class or redefined on the Account level | |||||||||||
manager_accounts[].subscriptions[] | Subscriptions of the Account | |||||||||||
manager_accounts[].subscriptions[].id | Subscription ID | |||||||||||
manager_accounts[].subscriptions[].name | Subscription name | |||||||||||
manager_accounts[].subscriptions[].payment_model | Payment model: prepay or postpay | |||||||||||
manager_accounts[].subscriptions[].payment_model_parameters[] | Postpaid Subscription parameters (payment_model = postpay).
| |||||||||||
manager_accounts[].subscriptions[].plan_category_key | Plan Category key that is used for the check whether the Account has non-deleted Subscriptions within the specified Plan Category | |||||||||||
manager_accounts[]. subscriptions[].closed_charges_amount | The amount of closed Charges for the Subscription for the previous Billing period | |||||||||||
Before subscription expiration After subscription expiration After subscription switched from trial to no-trial Subscription changed Credit limit for postpaid subscription was changed Credit limit for postpaid subscription is approaching | All Placeholders for the Account, Subscription, Product entities | See Placeholders for the Account entity, Placeholders for the Subscription entity, Placeholders for the Product entity For the After subscription switched from trial to no-trial Event, the subscription.payment_model Placeholder can be used with the prepay value only since the Event itself is implemented for the Prepay model only. | ||||||||||
DAYS_PASSED | Number of days passed after the Subscription expiration date The Placeholder can be used with the After subscription expiration Event only. | |||||||||||
sales_order_creator.email | Email of the Manager or the Account's User who created the Sales Order for the Subscription Specified in the To field of an Email Template | |||||||||||
sales_order_creator.name | First and last name of the Manager or the Account's User who created the Sales Order for the Subscription | |||||||||||
reseller.managers_admin_emails | List of emails of all Managers with the System administrator role (see Managers' roles) of the Reseller linked to the Account and Subscription Specified in the To field of an Email Template | |||||||||||
Order changed Order created Resend the order | All Placeholders for the Order, Account, Owner, Reseller, Subscription, Product, Payment entities | See Placeholders for the Order and Charge entities, Placeholders for the Account entity, A common set of Placeholders for all events, Placeholders for the Reseller entity, Placeholders for the Subscription entity, Placeholders for the Product entity, Placeholders for the payment and guaranteed payment entities The | ||||||||||
billing_day_date | Date of the Billing day when the Event occurs | |||||||||||
host | URL of the installation | |||||||||||
Guaranteed payment created Guaranteed payment changed Guaranteed payment will expire | All Placeholders for the Account, Guaranteed payment entities | See Placeholders for the Account entity, Placeholders for the payment and guaranteed payment entities | ||||||||||
Billing day is coming | next_billing_period_start_day | The first day of the next Billing period regarding the Billing day triggered the Event | ||||||||||
next_billing_period_end_day | The last day of the next Billing period regarding the Billing day triggered the Event | |||||||||||
Manual Operation | All Placeholders for the Account, Owner, Reseller entities | See Placeholders for the Account entity, A common set of Placeholders for all events, Placeholders for the Reseller entity The | ||||||||||
subscription.id | Subscription ID | |||||||||||
subscription.name | Subscription name | |||||||||||
operation.id | Manual Operation ID (see Manual operations) | |||||||||||
operation.name | Manual Operation type (see Viewing the list of manual operations). Example: manual_provisioning_plugin_application_install | |||||||||||
subscription.application_attributes.'plugin_slug'.'attribute_key' | The Placeholder contains the value of an additional attribute by the given key (see Viewing details about an application instance) of a Subscription based on the Plugin defined by
| |||||||||||
order_resources (array: target_id, target_type, type, operation_value, description) | Ordered items as an arrray. Example: {"target_id"=>3008674, "target_type"=>"Subscription", "type"=>"ProvisioningItem::New", "operation_value"=>1, "description"=>"CSPMonthly"}{"target_id"=>39874, "target_type"=>"SubscriptionResource", "type"=>"ProvisioningItem::Upgrade", "operation_value"=>2, "description"=>"Licenses"} | |||||||||||
order_subscription_params (array: name, key, value) | Additional attributes of a Subscription in a Sales order as an array | |||||||||||
subscription_resources (array: id, name, count) | Target configuration of a Subscription as an array. Example: {"id"=>39871, "name"=>"vRAM", "count"=>0}{"id"=>39872, "name"=>"Storage", "count"=>0}{"id"=>39873, "name"=>"CPU", "count"=>0}{"id"=>39874, "name"=>"Licenses", "count"=>4} | |||||||||||
subscription_resources_was (array: name, count) | Previous configuration of a Subscription as an array | |||||||||||
manual_operation.link | Link to the Manual Operation in the Reseller's domain | |||||||||||
shopping_cart_item.plan_id | Plan ID in the Order that requires approve (see Ordering a postpaid subscription to a commercial period) | |||||||||||
shopping_cart_item.plan_name | Plan name in the Order that requires approve | |||||||||||
shopping_cart_item.period_id | Plan period ID in the Order that requires approve | |||||||||||
shopping_cart_item.period_duration_value | Plan period duration in the Order that requires approve | |||||||||||
shopping_cart_item.period_duration_type | Plan period duration type in the Order that requires approve (year, month, day) | |||||||||||
shopping_cart_item.total | Total amount of the Sales Order in the Plan currency. If the Reseller and Plan currencies match, the Placeholder can be used to display the Order amount with the Reseller currency units {{ shopping_cart_item.total | format_as_currency }} | |||||||||||
resource.name |
| |||||||||||
resource.count |
| |||||||||||
resource.description | The name of a Resource in the Change Order for a Service based on the Manual Provisioning Plugin | |||||||||||
resource.type | The operation type for a Resource in the Change Order for a Service based on the Manual Provisioning Plugin:
| |||||||||||
resource.operation_value |
| |||||||||||
param.name |
For the specifics of Parameters of an Application Template based on the Manual Provisioning Plugin, see Managing parameters of an application template. | |||||||||||
param.resource_name | The name of a Resource that has an additional attribute (a Parameter of the Application Template applied to a Resource) for a Service based on the Manual Provisioning Plugin | |||||||||||
param.value |
| |||||||||||
Joined payment created Resend the joined payment | account.id | Account ID | ||||||||||
account.name | Account name | |||||||||||
account.balance including {{ account.balance | format_as_currency }} | Account balance | |||||||||||
payment.id | Payment ID | |||||||||||
payment.total including {{ payment.total | format_as_currency }} | Total amount of the Payment | |||||||||||
payment.document_number | Payment number | |||||||||||
payment.link | Link to the Payments section of the Customer Control Payment filtered by the Payment number (for example, https://{{domain}}/accounts/{{account_id}}/payments?document_id=AP000000834) | |||||||||||
payment.earliest_charge_from_date including {{ payment.earliest_charge_from_date | format_as_date }} | The earliest from date in the Charges linked to the Payment | |||||||||||
payment.subscriptions | Iterator that allows displaying the array of the Subscriptions linked to the Payment (see the example above) | |||||||||||
subscription.id | ID of the Subscription from the array of the Subscriptions linked to the Payment. It is used with the payment.subscriptions iterator | |||||||||||
subscription.name | Name of the Subscription from the array of the Subscriptions linked to the Payment. It is used with the payment.subscriptions iterator | |||||||||||
payment.days_passed | Number of days passed after creating the joined Payment The | |||||||||||
Manager created | manager.email | Manager's email which will be used as the login | ||||||||||
manager.name | Manager's name | |||||||||||
reseller.domain | Domain name of the Manager's Reseller | |||||||||||
token | Unique key for setting the Manager's password on the first signing in | |||||||||||
Billing day for account's subscription has come | past_billing_period_start_day | The start day of the previous Billing period regarding the Billing day triggered the Event (DD.MM.YYYY or MM/DD/YYYY) The "%m %Y" parameter is supported as follows: {{ past_billing_period_start_day | date: "%m %Y" }} | ||||||||||
past_billing_period_end_day | The end day of the previous Billing period regarding the Billing day triggered the Event (DD.MM.YYYY) | |||||||||||
All Placeholders for the Account entity | See Placeholders for the Account entity | |||||||||||
Placeholders for the Subscription entity | See Placeholders for the Subscription entity The following Placeholders for the Subscription entity are not supported by the Event:
| |||||||||||
Correction approved | All Placeholders for the Account, Correction entities | |||||||||||
Data processing for Azure Plan subscriptions completed | Only Placeholders for the Reseller entity | See Placeholders for the Reseller entity | ||||||||||
Spending budget for a period is approaching Spending budget has been reached | Placeholders for the Account, User, Subscription entities | See Placeholders for the Account entity, Placeholders for the User entity, Placeholders for the Subscription entity:
|