Managers' roles
The following roles are used for managers in the Operation Control Panel:
- Sales person (sales — in the API methods).
- Marketing.
- Product owner (owner).
- System administrator (admin).
The following table represents the access rights for the manager's roles and the status of the support of access levels, which is currently under implementation. For details, see Managing access levels.
Section | System administrator | Product owner | Sales person | Marketing | Access level support | "Read Only" in access levels | |
---|---|---|---|---|---|---|---|
Main page | — | — | |||||
Contractors | |||||||
Accounts | |||||||
Users | |||||||
Resellers | |||||||
Custom Service | |||||||
Account Terms | |||||||
Subscriptions | |||||||
Orders | |||||||
Manual Operations | |||||||
Domains | |||||||
Certificates | |||||||
Finance | |||||||
Payments | |||||||
Guaranteed Payments | |||||||
Charges | |||||||
Corrections | |||||||
Invoices | |||||||
Reports | |||||||
Currencies | |||||||
Currency Rates | |||||||
Taxes | |||||||
Product Portfolio | |||||||
Vendors | |||||||
Product lines | |||||||
Products | |||||||
Plans | |||||||
Storefront | |||||||
Marketing | |||||||
Discounts | |||||||
Product recommendations | |||||||
Pricing | |||||||
Price List | |||||||
Update CSP Net Costs | |||||||
Integration | |||||||
Connectors | |||||||
TLDs | |||||||
Domain Registrars | |||||||
Certificate Resellers | |||||||
Microsoft Integration Settings | |||||||
Vendor Integration Settings | |||||||
Microsoft Plans Updater | |||||||
Customization | |||||||
UI Templates | |||||||
Attribute Categories | |||||||
Attributes | |||||||
Customer Control Panel | |||||||
Logotypes | |||||||
Notifications | |||||||
Event Handlers | |||||||
Notification Templates | |||||||
Notification Categories | |||||||
Settings | |||||||
Global Settings | |||||||
System Settings Template | |||||||
System Settings | |||||||
Security Settings | |||||||
System Info | |||||||
Configuration | |||||||
Access Levels | |||||||
Managers | |||||||
Account Types | |||||||
Payment Methods | |||||||
Plan Categories | |||||||
Product Categories | |||||||
Service Terms | |||||||
External Services | |||||||
Payment Gateways | |||||||
SMS Gateways | |||||||
Validation Service Settings | |||||||
Autofilling Service Settings | |||||||
Logs | |||||||
Notifications Log | |||||||
Tasks | |||||||
Scenarios | |||||||
Migration Tools | |||||||
Microsoft Azure Plan Migration | |||||||
Google Cloud Platform Migration | |||||||
Microsoft NCE Migration | |||||||
Google Workspace Migration |