Placeholders for UI templates
You can use the Liquid code in UI templates. See more at https://shopify.github.io/liquid/basics/introduction/.
Placeholder | UI template | Description |
---|---|---|
reseller.logo | All UI templates | The links to the reseller's logos (see Uploading reseller's logos):
For example, |
reseller.inverted_logo | ||
reseller.short_logo | ||
reseller.favicon | ||
invoice.charges | Invoice/Prepay Invoice/Postpay | List of charges |
invoice.charges[].has_taxes | Bool; indicates whether an invoice item has taxes | |
invoice.charges[].taxes_amount | The sum of all taxes in an invoice | |
invoice.charges[].taxes[] | The array of taxes included in an invoice | |
invoice.charges[].tax[].id | The ID of a tax | |
invoice.charges[].tax[].name | The name of a tax | |
invoice.charges[].tax[].code | The code of a tax | |
invoice.charges[].tax[].amount | The amount of a tax | |
invoice.order_charges | List of grouped order charges | |
invoice.corrections | List of approved corrections | |
invoice.id | Invoice ID | |
invoice.document_number | Document number | |
invoice.created_at | Invoice creation date (MM.DD.YYYY) | |
invoice.from_date | Invoice start date | |
invoice.to_date | Invoice end date | |
invoice.total_in_words | Invoice total amount in words | |
invoice.total | Invoice total amount | |
invoice.status | Invoice status | |
invoice.from_date_human | Localized start date | |
invoice.to_date_human | Localized end date (one day before to_date) | |
invoice.date_today | Localized current date | |
invoice.account_address | Formatted account address | |
invoice.account_building | Account's building | |
invoice.account_street | Account's street | |
invoice.account_zip | Account's ZIP code | |
invoice.account_city | Account's city | |
invoice.account_region | Account's region | |
invoice.account_country_name | Account's country (full name) | |
invoice.account_country | Account's country code | |
invoice.account_phone | Account's phone number | |
invoice.account_email | Account's email | |
invoice.account_name | Account's name | |
invoice.account_id | Account's ID | |
invoice.account_type_key | Account's type key | |
invoice.subscriptions | Invoice/Postpay | List of subscriptions |
invoice.payments | List of payments | |
invoice.charges_total_amount | Sum of charge amounts | |
account.name | Certificate/Completed Order | Information about the account linked to an order |
account.street | ||
account.building | ||
account.office | ||
account.city | ||
account.zip | ||
account.country | ||
account.country_name | ||
account.phone | ||
account.custom_attributes | ||
order.number | The order number | |
order.charges | A list of charges linked to an order. Use with an iterator If an order has no charges, information is missing | |
charge.description | Information about a linked charge | |
charge.quantity | ||
charge.unit_price | ||
charge.period | ||
charge.amount | ||
charge.name | ||
subscription.name | Information about the subscription linked to an order | |
subscription.start_date | ||
subscription.expiration_date | ||
plan.name | The ordered plan name | |
reseller.name | Information about the reseller | |
reseller.custom_attributes | ||
reseller.stamp |