Get Plan Info by ID
The Get Plan info by ID method allows one to get information about Plan by given plan ID (see also Get list of plans of downstream resellers, Get list of plans).
GET /api/vendor/v1/plans/{id}.json
Arguments
Name | Parameter Type | Data type | Required/ | Description |
---|---|---|---|---|
id | path | integer | Required | Plan ID |
api_token | query | string | Optional | API token of a manager who performs the operation (see API Token Authentication):
|
Response model
Name | Data type | Description |
---|---|---|
id | integer | Plan ID |
status | string | Plan status:
|
name | string | Plan name |
description | string | Additional information about a Plan. This information displays to customers in the online store and in Customer Control Panel |
created_at | data | Date and time of Plan creation |
updated_at | data | Date and time of last Plan update |
public | bool | Plan availability for ordering:
|
product_category_id | integer | ID of a Products category that is related to a Plan |
product_category | string | Name of a Products category that is related to a Plan |
product_id | integer | ID of a Product that is related to a Plan |
product | string | Name of a Product that is related to a Plan |
plan_class_id | integer | Service Term ID (see Managing service terms in the ActivePlatform. Operator Control Panel) |
plan_class | string | Service Term name |
ancestry | string | For delegated Plans, consists of the list of all parent Plans starting from the root Plan (see Viewing the list of delegated plans) |
billing_type | string | Plan billing type |
plan_resources | array of objects | Information about Plan Resources |
plan_resources.id | integer | Resource ID |
plan_resources.name | string | Resource name |
plan_resources.application_template_name | string | Name of a Application, which is used in a Plan |
plan_resources.measurable | bool | The model of a Resource usage calculation (unavailable if the function is not supported by third-party service):
|
plan_resources.unit_of_measure | string | Resource unit of measure:
|
plan_resources.included | integer | Amount of Resource that is included in a Plan by default (included Resources are provisioned within the Subscription cost) |
plan_resources.minimum | integer | Minumum Resource amount to order taking into account the included amount (see Plan Resources in ActivePlatform. Operator Control Panel) |
plan_resources.limit | integer | Maximum Resource amount to order. When a Resource is unlimited (unlimited_units attribute has "true" value), then limit is equal to 0. Limit may equal 0 for a limited Resource if included and minimum also equal 0 |
plan_resources.setup_fee | float | Fee for the Resource setup |
plan_resources.recurring_fee | float | Monthly recurring fee for the Resource usage |
plan_resources.overuse_fee | float | Fee for the Resource usage when a customer used greater amount of the Resource than was included in the Plan |
plan_resources.renewal_fee | float | Fee for the Resource renewal |
plan_resources.unlimited_units | bool | An indication if the limits are applicable to the Resource amount:
|
plan_resources.public | bool | An indication if the Resource is available for ordering within the Plan:
|
plan_resources.status | string | Resource status:
|
plan_resources.resource_id | integer | Plan Resource ID |
plan_resources.created_at | date | Date and time of the Plan Resource creation |
plan_resources.updated_at | date | Date and time of the Plan Resource last update |
plan_resources.custom_attributes | array of objects | The model of the Resource custom attributes information |
plan_resources.custom_attributes.['custom-attribute-key'] | string | Value of the Resource custom attribute |
plan_periods | array of objects | Plan periods information |
plan_periods.id | integer | Plan period ID |
plan_periods.duration_value | integer | Duration of the Plan period |
plan_periods.duration_type | string | Unit of measure of the Plan period duration |
plan_periods.setup_fee | float | Setup fee for the Plan period |
plan_periods.recurring_fee | float | Monthly recurring fee for the Plan period |
plan_periods.renewal_fee | float | Fee for the Plan period renewal |
plan_periods.trial | bool | An indication if the Plan period is the trial one:
|
plan_periods.public | bool | An indication if the the Plan period is available for ordering:
|
plan_periods.status | string | Plan period status:
|
plan_periods.description | string | Plan period description |
plan_periods.created_at | date | Date and time of the Plan period creation |
plan_periods.updated_at | date | Date and time of the Plan period last update |
attributes.custom-attributes | object | The model of the Plan custom attributes information |
attributes.custom-attributes.['custom-attribute-key'] | string | Value of the Plan custom attribute |
plan_currency | string | Currency code of the Plan |
Request example
GET http://billing.activeplatform.com:80/api/vendor/v1/plans/2000303.json?api_token=654321
Response example
{
"id": 1363,
"status": "inactive",
"name": "Kaspersky Security для виртуальных сред, Desktop Russian Edition 15-19",
"description": "Kaspersky Security для виртуальных сред, Desktop Russian Edition 15-19",
"created_at": "2017-12-06T10:45:57.089+03:00",
"updated_at": "2018-03-26T10:42:04.126+03:00",
"public": false,
"product_category_id": 551,
"product_category": "default",
"product_id": 495,
"product": "Kaspersky Security",
"plan_class_id": 10548,
"plan_class": "Kaspersky",
"billing_type": "pay_in_full",
"ancestry": "",
"plan_resources": [
{
"id": 6099,
"name": "Quantity",
"application_template_name": "Kaspersky Security",
"measurable": null,
"unit_of_measure": "unit",
"included": 15,
"minimum": 15,
"limit": 19,
"setup_fee": 0,
"recurring_fee": 170.32,
"overuse_fee": 0,
"renewal_fee": 0,
"unlimited_units": false,
"public": true,
"status": "active",
"resource_id": 2018,
"created_at": "2017-12-06T10:45:57.115+03:00",
"updated_at": "2017-12-06T11:56:01.830+03:00",
"custom_attributes": []
}
],
"plan_periods": [
{
"id": 3055,
"duration_value": 1,
"duration_type": "month",
"setup_fee": 0,
"recurring_fee": 170.32,
"renewal_fee": 0,
"trial": false,
"public": true,
"status": "active",
"description": null,
"created_at": "2017-12-06T10:45:57.149+03:00",
"updated_at": "2017-12-27T16:27:00.740+03:00"
},
{
"id": 3054,
"duration_value": 3,
"duration_type": "month",
"setup_fee": 0,
"recurring_fee": 510,
"renewal_fee": 0,
"trial": false,
"public": true,
"status": "active",
"description": null,
"created_at": "2017-12-06T10:45:57.133+03:00",
"updated_at": "2017-12-27T16:27:00.725+03:00"
}
],
"custom_attributes": [],
"plan_currency": "RUB"
}