Get a List of all downstream Resellers end-customers Charges
The Get a List of the Child Resellers end-customers Charges method returns the list of end-customers Charges of all downstream Resellers of the current Reseller or any of its downstream Resellers.
Access to the current Reseller and downstream Resellers is determined by the Manager's token in the API request.
GET {base_url}/api/v3/resellers/{reseller_id}/child_reseller_charges
Arguments
Name | Parameter Type | Data type | Required/ | Description |
---|---|---|---|---|
X-Api-Token | header | string | Required | API token of the Manager that performs the operation (see Viewing and updating manager's information) |
Content-Type | header | string | Required | Indicates the media type (text/html or text/JSON) of the request that is sent to the server by the client (browser) |
Accept | header | string | Required | Information about data types that the client (browser) supports |
reseller_id | path | integer | Required | ID of the current Reseller or any of its downstream Resellers (see Viewing and updating reseller general information) |
page[size] | query | integer | Optional | Page navigation: number of elements per page. The default value is 50 |
page[number] | query | integer | Optional | Page navigation: page number |
filter[close_date] | query | date | Optional | Filtering Charges by the close date in the YYYY-MM-DD format. To specify the period, the following filters are used:
|
filter[subscription_id] | query | integer | Optional | Filtering Charges by the Subscription ID |
filter[status] | query | string | Optional | Filtering Charges by the status (for the list of Charge statuses, see Charges attributes) |
filter[created_at] | query | string | Optional | Filtering Charges by the date and time of the Charge creation in the RFC 3339 format (for example, 2017-10-04T15:12:01.558009%2B03:00). To specify the period, the following filters are used:
|
filter[updated_at] | query | string | Optional | Filtering Charges by the date and time when the Charge was updated in the RFC 3339 format (for example, 2017-10-04T15:12:01.558009%2B03:00). To specify the period, the following filters are used:
|
include | query | string | Optional | Returns additional information about objects related to Charges. The parameter can be a comma-separated list if information about several objects is required. The following objects (possible values) are supported:
|
Response model
Name | Data type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | array | Response data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | integer | ID of the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | string | Data type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes | object | Information about the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created_at | date | Date and time of the Charge creation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
updated_at | date | Date and time when the Charge was updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_id | integer | ID of the customer's Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_resource_id | integer | ID of the Resource in the customer's Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantity | integer | The number of ordered Services or Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operate_from | date | The start date of the period paid by the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
duration | float | Period of the Charge (in months). For example, 1 day = 0.033, 2 years = 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | string | Charge details description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unit_price | float | The unit price of the Service or Resource in the Plan currency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amount | float | Total amount of the Charge (Discount included) in the Reseller currency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | string | Status of the Charge (for the list of Charge statuses, see Charges attributes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | string | Type of the Charge (see also Charges attributes)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net_cost | float | The net cost of the Charge in the Plan currency for the selected Reseller. For delegated Plans only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taxes_amount | float | The amount of taxes for the Charge in the Reseller currency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_resource_name | string | Name of the Resource in the customer's Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plan_resource_id | integer | Name of the Resource in the customer's Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_id | integer | ID of the Resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
order_id | integer | ID of the Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operate_to | date | The finish date of the period paid by the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
close_date | date | The close date of the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
billing_date | date | Start date of the related Billing period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
additional_params | array of objects | Additional parameters of the Charge for Services based on the following plugins:
In other cases, returns the empty array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discount | float | The amount of the Discount for the Charge in the Reseller currency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
original_amount | string | Charge total amount in the Plan currency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
original_amount_currency | string | Currency code of the Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currency_rate | string | Exchange rate used for generating the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currency_unit | integer | Currency units used for generating the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relationships | array | Related objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taxes | array | Taxes information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reseller | array | Reseller information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
account | array | Account information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription | array | Subscription information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plan | array | Plan information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discount | array | Discount information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
included | array | Additional information about objects listed in the request:
Attributes of the object:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
links | array | Page navigation links that use the defined page navigation parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
self | string | Current page link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first | string | First page link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prev | string | Previous page link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
next | string | Next page link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last | string | Last page link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
meta | array | Additional information about the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currency | string | Reseller's currency code |
Request example
GET /api/v3/resellers/1/child_reseller_charges?page[size]=2&page[number]=70&filter[close_date][gte]=2019-10-01&filter[close_date][lte]=2019-10-31&filter[status]=closed&include=reseller,account,subscription,plan,discount
Host: test.activeplatform.com
Content-Type: application/vnd.api+json
X-Api-Token: vY5fwetestK3gJXZH5uHCw
Accept: application/vnd.api+json
Response example
{
"data": [
{
"id": "56032",
"type": "charges",
"attributes": {
"created_at": "2019-01-05T07:52:26.730107+0300",
"updated_at": "2020-07-03T01:16:31.949464+0300",
"subscription_id": 3004504,
"subscription_resource_id": null,
"quantity": 1,
"operate_from": "2019-09-20",
"duration": 1,
"description": "Switch Plan (recurring fee) #3004504 \"Plan for postpay reservaion\" to Plan for postpay reservation switch",
"unit_price": "5.0",
"amount": "5.0",
"status": "closed",
"type": "Charge::Recurring",
"net_cost": null,
"taxes_amount": 0,
"subscription_resource_name": null,
"plan_resource_id": null,
"resource_id": null,
"order_id": 5949,
"operate_to": "2019-10-19",
"close_date": "2019-10-19",
"billing_date": "2019-10-01",
"additional_params": [],
"discount": "0.00",
"original_amount": "5.0",
"original_amount_currency": "BYN",
"currency_rate": "1.0",
"currency_unit": 1
},
"relationships": {
"taxes": {
"data": []
},
"reseller": {
"data": {
"id": "266",
"type": "resellers"
}
},
"account": {
"data": {
"id": "341",
"type": "accounts"
}
},
"subscription": {
"data": {
"id": "3004504",
"type": "subscriptions"
}
},
"plan": {
"data": {
"id": "870",
"type": "plans"
}
},
"discount": {
"data": null
}
}
},
{
"id": "56045",
"type": "charges",
"attributes": {
"created_at": "2019-01-05T07:52:27.073056+0300",
"updated_at": "2020-07-03T01:16:37.074224+0300",
"subscription_id": 3004504,
"subscription_resource_id": 26624,
"quantity": 2,
"operate_from": "2019-09-20",
"duration": 1,
"description": "Switch resource (recurring fee) \"r3\" from Subscription #3004504 \"Plan for postpay reservaion\" to \"Plan for postpay reservation switch\"",
"unit_price": "80.0",
"amount": "160.0",
"status": "closed",
"type": "Charge::Recurring",
"net_cost": null,
"taxes_amount": 0,
"subscription_resource_name": "r3",
"plan_resource_id": 3008,
"resource_id": 1448,
"order_id": 5949,
"operate_to": "2019-10-19",
"close_date": "2019-10-19",
"billing_date": "2019-10-01",
"additional_params": [],
"discount": "0.00",
"original_amount": "160.0",
"original_amount_currency": "BYN",
"currency_rate": "1.0",
"currency_unit": 1
},
"relationships": {
"taxes": {
"data": []
},
"reseller": {
"data": {
"id": "266",
"type": "resellers"
}
},
"account": {
"data": {
"id": "341",
"type": "accounts"
}
},
"subscription": {
"data": {
"id": "3004504",
"type": "subscriptions"
}
},
"plan": {
"data": {
"id": "870",
"type": "plans"
}
},
"discount": {
"data": null
}
}
}
],
"included": [
{
"id": "266",
"type": "resellers",
"attributes": {
"created_at": "2018-06-19T15:50:08.006+03:00",
"updated_at": "2018-09-21T07:23:01.125+03:00",
"parent_id": 1,
"general": {
"created_at": "2018-06-19T15:50:08.006+03:00",
"updated_at": "2018-09-21T07:23:01.125+03:00",
"name": "check post",
"domain": "test.activeplatform.com",
"manager": "Sales Manager",
"currency": "BYN"
},
"company": {
"created_at": "2018-06-19T15:50:08.006+03:00",
"updated_at": "2018-09-21T07:23:01.125+03:00",
"city": "minsk",
"zip": "220007",
"country": "BY",
"fax": "",
"name": "Company",
"address_line_1": "Con",
"address_line_2": "",
"state": "",
"phone": "+375200000000",
"email": "example@gmail.com"
},
"contacts": {
"created_at": "2018-06-19T15:50:08.006+03:00",
"updated_at": "2018-09-21T07:23:01.125+03:00",
"first_name": "kate",
"last_name": "smith",
"middle_name": "test332",
"position": "",
"phone": "+369696666666",
"email": "example@gmail.com"
},
"custom_attributes": {
"softline1c_plugin_api_password": "",
"softline1c_plugin_api_name": "",
"kpp": "",
"inn": "5555333333",
"reseller_mpn_id_ttttt": "",
"loc_1": "5555",
"l_ocation": "",
"l_ocationv": "",
"ererere": "555",
"inn_inn": "5555"
}
}
},
{
"id": "341",
"type": "accounts",
"attributes": {
"created_at": "2018-07-24T09:43:21.988+03:00",
"updated_at": "2020-01-14T00:35:06.863+03:00",
"reseller_id": 266,
"name": "Postpay Account",
"account_class_id": 1399,
"primary_name": "",
"first_name": "Postpay",
"middle_name": "",
"last_name": "Account",
"country": "BY",
"region": "Minsk",
"city": "Minsk",
"street": "Lenina",
"building": "1",
"office": "1",
"zip": "220007",
"phone": "+375290000000",
"email": "example@gmail.com",
"status": "active",
"balance": "-24385.8",
"usable_balance": "-24461.26",
"current_debt": 0,
"subscription_credit_limit": 0,
"financial_blocking_threshold": 1000000000,
"account_type_id": 4754,
"manager_id": null,
"owner_id": 719,
"tech_user_id": 719,
"bill_user_id": 719,
"custom_attributes": {},
"manager": null,
"default_payment_model": "postpay",
"account_type": {
"id": 4754,
"name": "Физическое лицо",
"created_at": "2018-06-19T15:50:08.061+03:00",
"updated_at": "2018-06-28T10:18:18.545+03:00",
"reseller_id": 266,
"name_pattern": "%first_name %middle_name %last_name",
"primary_name": "",
"key": "personal",
"default_payment_method_id": 1523,
"ancestry": "1562/1564",
"use_by_default": false
},
"account_class": {
"id": 1399,
"reseller_id": 266,
"name": "Postpay Kate",
"created_at": "2018-06-19T15:50:08.993+03:00",
"updated_at": "2019-02-07T15:42:21.686+03:00",
"financial_blocking_threshold": "1000000000.0",
"due_order_period": 7,
"subzero_period": -1,
"stop_subscription_type": "automatically",
"key": "katepost",
"color": "yellow",
"guaranteed_payment_limit": 1000,
"guaranteed_payment_period": 7,
"delete_subscription_type": "automatically",
"denominated": false,
"buy_with_negative_balance": true,
"receipt_day": null,
"payment_model": "postpay",
"default": false,
"due_payment_period": 1,
"subscription_credit_limit": "0.0"
}
},
"relationships": {
"subscriptions": {
"data": [
{
"id": "3004483",
"type": "subscriptions"
},
{
"id": "3004481",
"type": "subscriptions"
}
]
}
}
},
{
"id": "3004504",
"type": "subscriptions",
"attributes": {
"created_at": "2019-01-05T07:51:57.219761+0300",
"updated_at": "2020-06-01T01:17:34.040046+0300",
"auto_renewal": false,
"billing_from": "2019-01-05",
"expiration_date": "2020-01-05",
"name": "Plan for postpay reservation switch",
"renew_point_days": 0,
"start_date": "2019-01-05",
"status": "deleted",
"payment_model": "prepay",
"payment_model_parameters": {}
}
},
{
"id": "870",
"type": "plans",
"attributes": {
"created_at": "2019-06-22T07:22:30.401+03:00",
"updated_at": "2019-06-22T07:22:30.401+03:00",
"status": "active",
"name": "Plan for postpay reservation switch",
"description": "",
"public": true,
"plan_class_id": 7177,
"product_id": 577,
"billing_type": "reservation",
"ancestry": "869",
"reseller_id": 266,
"plan_class": "Res BD",
"product_category_id": 555,
"product_category": "001",
"product": "test",
"plan_resources": {
"data": [
{
"id": "3009",
"type": "plan_resources",
"attributes": {
"created_at": "2019-06-22T07:22:30.461+03:00",
"updated_at": "2019-08-12T07:22:01.696+03:00",
"name": "r2",
"measurable": false,
"unit_of_measure": "unit",
"application_template_name": "auto prov new2",
"included": 0,
"minimum": 0,
"limit": 0,
"setup_fee": "120.0",
"recurring_fee": "120.0",
"overuse_fee": "120.0",
"renewal_fee": "120.0",
"unlimited_units": true,
"public": true,
"status": "active",
"resource_id": 1430,
"custom_attributes": {
"item_1c_id": "",
"v_resource": ""
}
}
},
{
"id": "3008",
"type": "plan_resources",
"attributes": {
"created_at": "2019-06-22T07:22:30.438+03:00",
"updated_at": "2019-06-22T07:22:30.438+03:00",
"name": "r3",
"measurable": false,
"unit_of_measure": "unit",
"application_template_name": "auto prov new2",
"included": 0,
"minimum": 0,
"limit": 0,
"setup_fee": "160.0",
"recurring_fee": "160.0",
"overuse_fee": "160.0",
"renewal_fee": "160.0",
"unlimited_units": true,
"public": true,
"status": "active",
"resource_id": 1448,
"custom_attributes": {}
}
}
]
},
"plan_periods": {
"data": [
{
"id": "1773",
"type": "plan_periods",
"attributes": {
"created_at": "2019-06-22T07:22:30.422+03:00",
"updated_at": "2019-06-22T07:22:30.422+03:00",
"duration_value": 1,
"duration_type": "month",
"setup_fee": "100.0",
"recurring_fee": "100.0",
"transfer_fee": "100.0",
"renewal_fee": "100.0",
"trial": false,
"public": true,
"status": "active",
"description": null
}
},
{
"id": "1772",
"type": "plan_periods",
"attributes": {
"created_at": "2019-06-22T07:22:30.419+03:00",
"updated_at": "2019-08-12T07:22:07.019+03:00",
"duration_value": 1,
"duration_type": "year",
"setup_fee": "180.0",
"recurring_fee": "180.0",
"transfer_fee": "180.0",
"renewal_fee": "180.0",
"trial": false,
"public": true,
"status": "active",
"description": ""
}
}
]
},
"available_account_types": [
{
"id": 4748,
"name": "Personal BLR",
"created_at": "2018-06-19T15:50:08.041+03:00",
"updated_at": "2018-06-19T15:50:08.041+03:00",
"reseller_id": 266,
"name_pattern": "%first_name %middle_name %last_name",
"primary_name": "",
"key": "personalblr",
"default_payment_method_id": 2,
"ancestry": "1",
"use_by_default": false
}
],
"plan_currency": "BYN",
"custom_attributes": {
"item_1c_for_resellers": "",
"vat25": "0"
}
}
}
],
"links": {
"self": "http://test.activeplatform.com/api/v3/resellers/1/child_reseller_charges?filter%5Bclose_date%5D%5Bgte%5D=2019-10-01&filter%5Bclose_date%5D%5Blte%5D=2019-10-31&filter%5Bstatus%5D=closed&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=70&page%5Bsize%5D=2",
"first": "http://test.activeplatform.com/api/v3/resellers/1/child_reseller_charges?filter%5Bclose_date%5D%5Bgte%5D=2019-10-01&filter%5Bclose_date%5D%5Blte%5D=2019-10-31&filter%5Bstatus%5D=closed&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=1&page%5Bsize%5D=2",
"prev": "http://test.activeplatform.com/api/v3/resellers/1/child_reseller_charges?filter%5Bclose_date%5D%5Bgte%5D=2019-10-01&filter%5Bclose_date%5D%5Blte%5D=2019-10-31&filter%5Bstatus%5D=closed&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=69&page%5Bsize%5D=2",
"next": "http://test.activeplatform.com/api/v3/resellers/1/child_reseller_charges?filter%5Bclose_date%5D%5Bgte%5D=2019-10-01&filter%5Bclose_date%5D%5Blte%5D=2019-10-31&filter%5Bstatus%5D=closed&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=71&page%5Bsize%5D=2",
"last": "http://test.activeplatform.com/api/v3/resellers/1/child_reseller_charges?filter%5Bclose_date%5D%5Bgte%5D=2019-10-01&filter%5Bclose_date%5D%5Blte%5D=2019-10-31&filter%5Bstatus%5D=closed&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=123&page%5Bsize%5D=2"
},
"meta": {
"currency": "BYN"
}
}