Get a List of the Reseller's Charges
The Get a List of the Reseller's Charges API method returns the list of Reseller Charges of the current Reseller or any of its downstream Resellers.
Access to the current Reseller and downstream Resellers is determined by the Manager's token in the API request.
GET {base_url}/api/v3/resellers/{reseller_id}/reseller_charges
Arguments
Name | Parameter Type | Data type | Required/ | Description |
---|---|---|---|---|
X-Api-Token | header | string | Required | API token of the Manager that performs the operation (see Viewing and updating manager's information) |
Content-Type | header | string | Required | Indicates the media type (text/html or text/JSON) of the request that is sent to the server by the client (browser) |
Accept | header | string | Required | Information about data types that the client (browser) supports |
reseller_id | path | integer | Required | ID of the current Reseller or any of its downstream Resellers (see Viewing and updating reseller general information) |
include | query | string | Optional | Returns additional information about objects related to Charges. The parameter can be a comma-separated list if information about several objects is required. The following objects (possible values) are supported:
|
page[size] | query | integer | Optional | Page navigation: number of elements per page. The default value is 50 |
page[number] | query | integer | Optional | Page navigation: page number |
account_types | query | string | Optional | Filters the list by an Account Type (see Account types). It is possible to specify several Account Types separated by a comma |
plan_class_ids | query | string | Optional | Filters the list by a Plan Class ID (see Viewing the list of service terms). It is possible to specify several Plan Class IDs separated by a comma |
date_from | query | string | Optional | Filters the list by the minimal close date (in the YYYY-MM-DD format) of the related end-customer Charge or Reseller Charge of the downstream Reseller:
|
date_to | query | string | Optional | Filters the list by the maximal close date (in the YYYY-MM-DD format) of the related end-customer Charge or Reseller Charge of the downstream Reseller:
|
Response model
Name | Data type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | array | Response data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | integer | ID of the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | string | Data type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes | object | Information about the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created_at | date | Date and time of the Charge creation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
updated_at | date | Date and time when the Charge was updated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
charge_id | integer |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_id | integer | ID of the customer's Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unit_price | float | The unit price of the Service or Resource in the Plan currency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amount | float | Total amount of the Charge (Discount included) in the Reseller currency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net_cost | float | The net cost of the Charge in the Plan currency for the selected Reseller, for delegated Plans only:
where | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_resource_id | integer | ID of the Resource in the customer's Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_resource_name | string | Name of the Resource in the customer's Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plan_resource_id | integer | Name of the Resource in the customer's Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_id | integer | ID of the Resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantity | integer | The number of ordered Services or Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operate_from | date | The start date of the period paid by the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operate_to | date | The finish date of the period paid by the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
duration | float | Period of the Charge (in months). For example, 1 day = 0.033, 2 years = 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | string | Charge details description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | string | Type of the Charge (see also Charges attributes)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
order_id | integer | ID of the Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
additional_params | array of objects | Additional parameters of the Charge for Services based on the following plugins:
In other cases, returns the empty array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discount | float | The amount of the Discount for the Charge in the Reseller currency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
original_amount | string | Charge total amount in the Plan currency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
original_amount_currency | string | Currency code of the Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currency_rate | string | Exchange rate used for generating the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currency_unit | integer | Currency units used for generating the Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
billing_date | date | Start date of the related Billing period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relationships | array | Related objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reseller | array | Reseller information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
account | array | Account information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription | array | Subscription information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plan | array | Plan information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manager | array | Manager information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plan_resource | array | Plan Resource information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discount | array | Discount information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | array | Related object information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
included | array | Additional information about objects listed in the request:
Attributes of the object:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
links | array | Page navigation links that use the defined page navigation parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
self | string | Current page link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first | string | First page link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prev | string | Previous page link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
next | string | Next page link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last | string | Last page link |
Request example
GET /api/v3/resellers/230/reseller_charges?include=reseller,account,subscription,plan,discount&date_from=2018-07-01&date_to=2019-06-30&page[size]=2&page[number]=2
Host: test.activeplatform.com
Content-Type: application/vnd.api+json
X-Api-Token: vY5fwetestK3gJXZH5uHCw
Accept: application/vnd.api+json
Response example
{
"data": [
{
"id": "1277",
"type": "reseller_charges",
"attributes": {
"created_at": "2018-07-06T11:32:53.280+03:00",
"updated_at": "2018-07-06T11:32:53.280+03:00",
"charge_id": 42154,
"subscription_id": 3003909,
"unit_price": "7.0",
"amount": "84.0",
"net_cost": 84,
"subscription_resource_id": 24839,
"subscription_resource_name": "r1",
"plan_resource_id": 2949,
"resource_id": 1424,
"quantity": 1,
"operate_from": "2018-07-06",
"operate_to": "2019-07-05",
"duration": 12,
"description": "Switch resource (recurring fee) \"r1\" from Subscription #3003909 \"CSP Monthly v1 switch\" to \"CSP Monthly v1 switch\"",
"type": "Charge::Recurring",
"order_id": 4807,
"additional_params": [],
"discount": "0.00",
"original_amount": "84.0",
"original_amount_currency": "USD",
"currency_rate": "1.0",
"currency_unit": 1,
"billing_date": "2018-07-01"
},
"relationships": {
"reseller": {
"data": {
"id": "230",
"type": "resellers"
}
},
"account": {
"data": {
"id": "278",
"type": "accounts"
}
},
"subscription": {
"data": {
"id": "3003909",
"type": "subscriptions"
}
},
"plan": {
"data": {
"id": "850",
"type": "plans"
}
},
"manager": {
"data": {
"id": "186",
"type": "managers"
}
},
"plan_resource": {
"data": {
"id": "2949",
"type": "plan_resources"
}
},
"discount": {
"data": null
}
}
},
{
"id": "1310",
"type": "reseller_charges",
"attributes": {
"created_at": "2018-05-25T14:50:24.472+03:00",
"updated_at": "2018-05-25T14:50:24.472+03:00",
"charge_id": 43784,
"subscription_id": 3003965,
"unit_price": "5.0",
"amount": "60.0",
"net_cost": 60,
"subscription_resource_id": 24996,
"subscription_resource_name": "Resource 1",
"plan_resource_id": 2940,
"resource_id": 8,
"quantity": 1,
"operate_from": "2018-05-25",
"operate_to": "2019-05-24",
"duration": 12,
"description": "Upgrade resource (recurring fee) \"Resource 1\" for Subscription #3003965 \"CSP plan with resources\"",
"type": "Charge::Recurring",
"order_id": 4919,
"additional_params": [],
"discount": "0.00",
"original_amount": "60.0",
"original_amount_currency": "USD",
"currency_rate": "1.0",
"currency_unit": 1,
"billing_date": "2018-05-01"
},
"relationships": {
"reseller": {
"data": {
"id": "230",
"type": "resellers"
}
},
"account": {
"data": {
"id": "278",
"type": "accounts"
}
},
"subscription": {
"data": {
"id": "3003965",
"type": "subscriptions"
}
},
"plan": {
"data": {
"id": "847",
"type": "plans"
}
},
"manager": {
"data": {
"id": "186",
"type": "managers"
}
},
"plan_resource": {
"data": {
"id": "2940",
"type": "plan_resources"
}
},
"discount": {
"data": null
}
}
}
],
"included": [
{
"id": "230",
"type": "resellers",
"attributes": {
"created_at": "2017-10-12T14:21:59.236+03:00",
"updated_at": "2018-07-26T07:30:35.463+03:00",
"parent_id": 229,
"general": {
"created_at": "2017-10-12T14:21:59.236+03:00",
"updated_at": "2018-07-26T07:30:35.463+03:00",
"name": "SL 365",
"domain": "test.activeplatform.com",
"manager": "slt1manager",
"currency": "USD"
},
"company": {
"created_at": "2017-10-12T14:21:59.236+03:00",
"updated_at": "2018-07-26T07:30:35.463+03:00",
"city": "Minsk",
"zip": "",
"country": "BY",
"fax": "",
"name": "Acme",
"address_line_1": "Mira",
"address_line_2": "1",
"state": "",
"phone": "+375290000000",
"email": ""
},
"contacts": {
"created_at": "2017-10-12T14:21:59.236+03:00",
"updated_at": "2018-07-26T07:30:35.463+03:00",
"first_name": "Jack",
"last_name": "Adams",
"middle_name": "",
"position": "",
"phone": "+375290000000",
"email": "example@gmail.com"
},
"custom_attributes": {}
}
},
{
"id": "278",
"type": "accounts",
"attributes": {
"created_at": "2018-07-06T10:41:59.558+03:00",
"updated_at": "2019-02-01T16:51:37.908+03:00",
"reseller_id": 230,
"name": "Виталий Комич",
"account_class_id": 954,
"primary_name": "",
"first_name": "Виталий",
"middle_name": "",
"last_name": "Комич",
"country": "BY",
"region": "Минская",
"city": "Минск",
"street": "Кальварийская",
"building": "",
"office": "",
"zip": "112305",
"phone": "+375440000000",
"email": "example@activeplatform.com",
"status": "active",
"balance": "99543.98",
"usable_balance": "99514.96",
"current_debt": 0,
"subscription_credit_limit": 0,
"financial_blocking_threshold": 100,
"account_type_id": 3938,
"manager_id": null,
"owner_id": 659,
"tech_user_id": 659,
"bill_user_id": 659,
"custom_attributes": {},
"manager": null,
"default_payment_model": "prepay",
"account_type": {
"id": 3938,
"name": "Физическое лицо",
"created_at": "2017-10-12T14:21:59.392+03:00",
"updated_at": "2017-10-12T14:21:59.392+03:00",
"reseller_id": 230,
"name_pattern": "%first_name %middle_name %last_name",
"primary_name": "",
"key": "personal",
"default_payment_method_id": null,
"ancestry": "1562/1564/3933",
"use_by_default": false
},
"account_class": {
"id": 954,
"reseller_id": 230,
"name": "Default",
"created_at": "2017-10-12T14:22:00.507+03:00",
"updated_at": "2019-02-07T15:42:39.112+03:00",
"financial_blocking_threshold": "100.0",
"due_order_period": 14,
"subzero_period": 5,
"stop_subscription_type": "automatically",
"key": "default",
"color": "grey",
"guaranteed_payment_limit": 1000,
"guaranteed_payment_period": 7,
"delete_subscription_type": "automatically",
"denominated": false,
"buy_with_negative_balance": true,
"receipt_day": null,
"payment_model": "prepay",
"default": false,
"due_payment_period": 30,
"subscription_credit_limit": "0.0"
}
},
"relationships": {
"subscriptions": {
"data": [
{
"id": "3003911",
"type": "subscriptions"
},
{
"id": "3003965",
"type": "subscriptions"
}
]
}
}
},
{
"id": "3003909",
"type": "subscriptions",
"attributes": {
"created_at": "2018-07-06T11:31:35.930767+0300",
"updated_at": "2019-08-08T07:15:28.107062+0300",
"auto_renewal": false,
"billing_from": "2018-07-06",
"expiration_date": "2019-07-06",
"name": "CSP Monthly v1 switch",
"renew_point_days": 365,
"start_date": "2018-07-06",
"status": "deleted",
"payment_model": "prepay",
"payment_model_parameters": {}
}
},
{
"id": "850",
"type": "plans",
"attributes": {
"created_at": "2018-07-06T11:30:50.925+03:00",
"updated_at": "2018-07-06T11:30:50.925+03:00",
"status": "active",
"name": "CSP Monthly v1 switch",
"description": "",
"public": true,
"plan_class_id": 3866,
"product_id": 555,
"billing_type": "csp_monthly",
"ancestry": "828",
"reseller_id": 229,
"plan_class": "CSP monthly",
"product_category_id": 536,
"product_category": "default",
"product": "Default",
"plan_resources": {
"data": [
{
"id": "2945",
"type": "plan_resources",
"attributes": {
"created_at": "2018-07-06T11:30:50.955+03:00",
"updated_at": "2018-07-06T11:30:50.955+03:00",
"name": "r1",
"measurable": false,
"unit_of_measure": "unit",
"application_template_name": "auto prov new",
"included": 0,
"minimum": 1,
"limit": 0,
"setup_fee": "0.0",
"recurring_fee": "7.0",
"overuse_fee": "0.0",
"renewal_fee": "0.0",
"unlimited_units": true,
"public": true,
"status": "active",
"resource_id": 1424,
"custom_attributes": {}
}
},
{
"id": "2944",
"type": "plan_resources",
"attributes": {
"created_at": "2018-07-06T11:30:50.946+03:00",
"updated_at": "2018-07-06T11:30:50.946+03:00",
"name": "r2",
"measurable": false,
"unit_of_measure": "unit",
"application_template_name": "auto prov new",
"included": 0,
"minimum": 0,
"limit": 0,
"setup_fee": "0.0",
"recurring_fee": "15.0",
"overuse_fee": "0.0",
"renewal_fee": "0.0",
"unlimited_units": true,
"public": true,
"status": "active",
"resource_id": 1425,
"custom_attributes": {}
}
}
]
},
"plan_periods": {
"data": [
{
"id": "1710",
"type": "plan_periods",
"attributes": {
"created_at": "2018-07-06T11:30:50.938+03:00",
"updated_at": "2018-07-06T11:30:50.938+03:00",
"duration_value": 1,
"duration_type": "month",
"setup_fee": "0.0",
"recurring_fee": "0.0",
"transfer_fee": "0.0",
"renewal_fee": "0.0",
"trial": false,
"public": true,
"status": "active",
"description": null
}
},
{
"id": "1709",
"type": "plan_periods",
"attributes": {
"created_at": "2018-07-06T11:30:50.933+03:00",
"updated_at": "2018-07-06T11:30:50.933+03:00",
"duration_value": 1,
"duration_type": "year",
"setup_fee": "0.0",
"recurring_fee": "0.0",
"transfer_fee": "0.0",
"renewal_fee": "0.0",
"trial": false,
"public": true,
"status": "active",
"description": ""
}
}
]
},
"available_account_types": [
{
"id": 3927,
"name": "Personal BLR",
"created_at": "2017-10-12T13:44:58.444+03:00",
"updated_at": "2017-10-12T13:44:58.444+03:00",
"reseller_id": 229,
"name_pattern": "%first_name %middle_name %last_name",
"primary_name": "",
"key": "personalblr",
"default_payment_method_id": 2,
"ancestry": "1",
"use_by_default": false
},
{
"id": 3931,
"name": "Business BLR",
"created_at": "2017-10-12T13:44:58.474+03:00",
"updated_at": "2017-10-12T13:44:58.474+03:00",
"reseller_id": 229,
"name_pattern": "%primary_name",
"primary_name": "Company name",
"key": "businessblr",
"default_payment_method_id": 197,
"ancestry": "2",
"use_by_default": false
}
],
"plan_currency": "USD",
"custom_attributes": {
"item_1c_for_resellers": "",
"vat25": "0"
}
}
},
{
"id": "3003965",
"type": "subscriptions",
"attributes": {
"created_at": "2018-05-25T14:49:57.934152+0300",
"updated_at": "2019-06-09T07:15:24.603637+0300",
"auto_renewal": false,
"billing_from": "2018-05-25",
"expiration_date": "2019-05-25",
"name": "CSP plan with resources",
"renew_point_days": 0,
"start_date": "2018-05-25",
"status": "deleted",
"payment_model": "prepay",
"payment_model_parameters": {}
}
},
{
"id": "847",
"type": "plans",
"attributes": {
"created_at": "2018-07-06T11:27:20.029+03:00",
"updated_at": "2020-01-04T11:13:18.206+03:00",
"status": "active",
"name": "CSP plan with resources",
"description": "",
"public": true,
"plan_class_id": 3866,
"product_id": 555,
"billing_type": "csp_monthly",
"ancestry": "12",
"reseller_id": 229,
"plan_class": "CSP monthly",
"product_category_id": 536,
"product_category": "default",
"product": "Default",
"plan_resources": {
"data": [
{
"id": "2938",
"type": "plan_resources",
"attributes": {
"created_at": "2018-07-06T11:27:20.114+03:00",
"updated_at": "2018-07-06T11:27:20.114+03:00",
"name": "Resource 1",
"measurable": false,
"unit_of_measure": "unit",
"application_template_name": "Auto provisioning",
"included": 0,
"minimum": 1,
"limit": 0,
"setup_fee": "0.0",
"recurring_fee": "5.0",
"overuse_fee": "0.0",
"renewal_fee": "0.0",
"unlimited_units": true,
"public": true,
"status": "active",
"resource_id": 8,
"custom_attributes": {}
}
},
{
"id": "2939",
"type": "plan_resources",
"attributes": {
"created_at": "2018-07-06T11:27:20.122+03:00",
"updated_at": "2018-07-06T11:27:20.122+03:00",
"name": "Resource 2",
"measurable": false,
"unit_of_measure": "unit",
"application_template_name": "Auto provisioning",
"included": 0,
"minimum": 0,
"limit": 0,
"setup_fee": "0.0",
"recurring_fee": "5.0",
"overuse_fee": "0.0",
"renewal_fee": "0.0",
"unlimited_units": true,
"public": true,
"status": "active",
"resource_id": 9,
"custom_attributes": {}
}
}
]
},
"plan_periods": {
"data": [
{
"id": "1687",
"type": "plan_periods",
"attributes": {
"created_at": "2018-07-06T11:27:20.082+03:00",
"updated_at": "2018-07-06T11:27:20.082+03:00",
"duration_value": 1,
"duration_type": "month",
"setup_fee": "1.0",
"recurring_fee": "1.0",
"transfer_fee": "17.0",
"renewal_fee": "15.0",
"trial": false,
"public": true,
"status": "active",
"description": ""
}
},
{
"id": "1675",
"type": "plan_periods",
"attributes": {
"created_at": "2018-07-06T11:27:20.037+03:00",
"updated_at": "2018-07-06T11:27:20.037+03:00",
"duration_value": 1,
"duration_type": "year",
"setup_fee": "0.0",
"recurring_fee": "0.0",
"transfer_fee": "0.0",
"renewal_fee": "0.0",
"trial": false,
"public": true,
"status": "active",
"description": ""
}
}
]
},
"available_account_types": [
{
"id": 3927,
"name": "Personal BLR",
"created_at": "2017-10-12T13:44:58.444+03:00",
"updated_at": "2017-10-12T13:44:58.444+03:00",
"reseller_id": 229,
"name_pattern": "%first_name %middle_name %last_name",
"primary_name": "",
"key": "personalblr",
"default_payment_method_id": 2,
"ancestry": "1",
"use_by_default": false
},
{
"id": 3931,
"name": "Business BLR",
"created_at": "2017-10-12T13:44:58.474+03:00",
"updated_at": "2017-10-12T13:44:58.474+03:00",
"reseller_id": 229,
"name_pattern": "%primary_name",
"primary_name": "Company name",
"key": "businessblr",
"default_payment_method_id": 197,
"ancestry": "2",
"use_by_default": false
}
],
"plan_currency": "EUR",
"custom_attributes": {
"item_1c_for_resellers": "",
"vat25": "0"
}
}
}
],
"links": {
"self": "https://test.activeplatform.com/api/v3/resellers/230/reseller_charges?date_from=2018-07-01&date_to=2019-06-30&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=2&page%5Bsize%5D=2",
"first": "https://test.activeplatform.com/api/v3/resellers/230/reseller_charges?date_from=2018-07-01&date_to=2019-06-30&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=1&page%5Bsize%5D=2",
"prev": "https://test.activeplatform.com/api/v3/resellers/230/reseller_charges?date_from=2018-07-01&date_to=2019-06-30&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=1&page%5Bsize%5D=2",
"next": "https://test.activeplatform.com/api/v3/resellers/230/reseller_charges?date_from=2018-07-01&date_to=2019-06-30&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=3&page%5Bsize%5D=2",
"last": "https://test.activeplatform.com/api/v3/resellers/230/reseller_charges?date_from=2018-07-01&date_to=2019-06-30&include=reseller%2Caccount%2Csubscription%2Cplan%2Cdiscount&page%5Bnumber%5D=3&page%5Bsize%5D=2"
}
}