Charges for the subscriptions with different billing types
In this article:
Billing types and the charge generation specifics
The billing type is set at the plan level and determines how charges are generated. It can also limit available actions for a subscription. Different billing type names are used in the Operator Control Panel, Reseller Store, and Reseller API. The Customer Control Panel displays information about the subscription payment frequency based on the billing type.
Billing type in the Operator Control Panel | Previously known as | Brief descriptions | The charge generation specifics | "Payment term" in the Customer Control Panel | "Billing type" in Reseller Store | billing_type in Reseller API |
---|---|---|---|---|---|---|
Monthly Long-term | Csp annual | A customer pays for the full period with an invoice in the first month Requires the Charge Closer | Once per period: subscription period | Long-term | csp_annual | |
Monthly Prolongation | Csp monthly | A customer pays per billing period with prolongation | Monthly Prolongation. Charges generation | Monthly |
| csp_monthly |
Monthly via balance (current month) | ESET solutions for ISP (Monthly) | A customer pays per billing period from the balance for the current period | Monthly via balance (current month). Charges generation | Monthly | Monthly for ESET | eset |
Monthly via balance (full period) | G Suite | A customer pays per billing period from the balance for the full period | Monthly via balance (full period). Charges generation | Monthly | — | g_suite |
Monthly Pay in full | License-based (Monthly) | A customer pays per billing period, starting from the current month, for the maximum resource quantity | Monthly Pay in full. Charges generation | Monthly | License-based (Monthly) | license_based_monthly |
Monthly Commitment | Monthly Commitment | A customer pays per billing period with prolongation and a full-period commitment | Monthly Commitment. Charges generation | Monthly during the period: subscription period | Monthly Commitment | monthly_commitment |
Monthly Calendar Commitment | Monthly Commitment (monthly interval) | A customer pays per calendar month with prolongation and a full-period commitment | Monthly Calendar Commitment. Charges generation | Monthly during the period: subscription period | — | monthly_commitment_monthly_interval |
Non-Recurring | Non-Recurring Subscription | A customer pays one-time fee and cannot manage the service | Non-Recurring. Charges generation | Once per period: subscription period | Non-recurring | non_recurring |
Monthly via balance (non-refund) | Non-refund | A customer pays per billing period from the balance, no refunds | Monthly via balance (non-refund). Charges generation | Monthly | Non-refund | non_refund |
Pay as you go (external) | Pay as you go (external) | Hourly billing based on external resources and prices that are not set in the platform | Pay as you go. Charges generation | Pay as you go | PAYG (external) | pay_as_you_go_external |
Pay as you go (internal) | Pay as you go (internal) | Hourly billing based on external resources and prices that are set in the platform | Pay as you go. Charges generation | Pay as you go | PAYG (internal) | pay_as_you_go_internal |
Monthly Pay in full (free start) | Pay in full | A customer pays per billing period, starting from the next month, for the maximum resource quantity | Monthly Pay in full (free start). Charges generation | Monthly | Pay-in-full | pay_in_full |
Monthly Reservation | Reservation | A customer pays for the full period with monthly invoices | Monthly Reservation. Charges generation | Once per period: subscription period | Reservation | reservation |
Operations that cause the charge generation
Charges are generated at the moment of the order creation, excluding the Pay as you go billing type (see Pay as you go. Charges generation).
The table below describes operations that cause the charge generation.
Operation type | Charge types that can be generated for the order |
---|---|
Sales order |
|
Change order — increasing the Resources quantity |
|
Change order — reducing the Resources quantity |
|
Renewal order |
|
Prolong order |
|
Subscription transfer |
|
Switch plan order |
|
Subscription stopping |
When a subscription is stopped, new charges are generated due to the splitting of the recurring fee charge for the current billing period (see Splitting of charges when a subscription is stopped). This is applicable to the subscriptions with the Monthly Long-term, Monthly Prolongation, Monthly via balance (current month), and Monthly via balance (full period) billing types. |