Charges attributes changing
This article cover only the changing of charges within the Prepay model. For the Postpay model, see Particular aspects of charges within the Postpay charging model.
In this article:
Operations that cause changing of the charges attributes
Operations that change the charge attributes (see Charges default attributes) are specified in the table below.
Operations that cause changing of charges attributes | Charge type | Changed charge attributes | Comment |
---|---|---|---|
Payment for the subscription purchasing (see Manual approving of a payment for the order) | Recurring fee | Status | See Charges for the subscriptions with different billing types |
Close date | Changed when an order is paid after the date of its creation, see below | ||
Period | |||
Discount | |||
Amount | |||
Setup fee | Status | Always changed | |
Close date | Changed when an order is paid after the date of its creation, see below | ||
Period | |||
Payment for the resources quantity increasing | Recurring fee | Status | See Charges for the subscriptions with different billing types |
Close date | Changed when an order is paid after the date of its creation, see below | ||
Period | |||
Discount | |||
Amount | |||
Setup fee | Status | Always changed | |
Close date | Changed when an order is paid after the date of its creation, see below | ||
Period | |||
Resources quantity reducing (see Splitting of charges) | Recurring fee | Status | See Splitting of charges when the resource quantity is reduced, Charges for the subscriptions with different billing types |
Close date | |||
Discount | |||
Amount | |||
Payment for the subscription renewal (see Renewing a subscription) | Renewal fee | Status | Always changed |
Recurring fee | Status | Always changed | |
Close date | Changed when an order is paid after the date of its creation, see below | ||
Period | |||
Amount | |||
Payment for the subscription transfer | Transfer fee | Status | Always changed |
Close date | Changed when an order is paid after the date of its creation, see below | ||
Start of the new billing period | Recurring fee | Status | See Charges for the subscriptions with different billing types |
Subscription resource consumption | Status | See Pay as you go. Charges generation | |
Processing of the consumed resources records | Subscription resource consumption | Amount | See Pay as you go. Charges generation |
Discount | |||
Subscription stop | Recurring fee | Status | See Splitting of charges when a subscription is stopped, Charges for the subscriptions with different billing types |
Subscription activation | Recurring fee | Status | See Charges for the subscriptions with different billing types |
Amount | |||
Discount | |||
Period | |||
Subscription plan switching | Recurring fee | Status | See Splitting of charges when a subscription plan was switched |
Setup fee | Status | Always changed | |
Close date | Changed when an order is paid after the date of its creation, see below | ||
Period | |||
Manual closing of subscription charges | Recurring fee | Status | See Manual closing of the subscription charges |
Subscription deleting | Renewal fee | Status | See Splitting of charges when a subscription is deleted, Charges for the subscriptions with different billing types |
Recurring fee | Status | ||
Close date | |||
Period | |||
Discount | |||
Amount | |||
Subscription resource consumption | Period | See Pay as you go. Charges generation | |
Close date | |||
Status |
Life cycle of charges
Setup fee, Renewal fee, and Transfer fee charges
The life cycle of charges of these types is shown below. For details about generation and changing of attributes of the Setup fee, Renewal fee, and Transfer fee charges for subscriptions with different billing types, see Charges for the subscriptions with different billing types.
Recurring fee charges for a subscription
For details about generation and changing of attributes of the Recurring fee charges for the subscriptions with different billing types, see Charges for the subscriptions with different billing types.
Recurring fee charges for resources
The life cycle of the Recurring fee charges for resources is similar to the life cycle of the Recurring fee charges for a subscription, except for the case of reducing the quantity of subscription resources (see Splitting of charges when the resource quantity is reduced). In that case, the charges to refund money are generated. They may have two statuses:
- Waiting for refund — the default one, in which they are generated.
- Refunded — the one that charges receive after the money for the unused period are returned to the account balance.
For details about generation and changing of attributes of the Recurring fee charges for the resources for different billing types, see Charges for the subscriptions with different billing types.
Changing of the charges attributes when an order was paid after the date of its creation
An order can be paid after the date of its creation up until the end of the due order period.
If an order, that has the provisioning date = the order creating date (see Viewing order details), is paid after the date of its creation, the charge attributes are changing at the moment of the payment completion:
- For the Recurring fee charges: an order can be paid after the date of its creation until the nearest billing day or the end of the due order period. In the majority of cases (excluding the Monthly Pay in full (free start) billing type), such attributes as statuses and periods are changed for all charges, and additionally, the amounts of recurring fee charges for a fraction of billing period are changed.
- Setup fee, Renewal fee, Transfer fee charges change only their statuses and periods.